
| Feature | What It Does | Client Value |
|---|---|---|
| Time Tagging | Label hours by workstream, for example "Risk Audit: HR Compliance" or "Policy Draft: India Operations" | Clients see exactly where effort was focused rather than an opaque time total attributed to generic advisory work |
| Auto-Summary Logs | Weekly project digest with hours, updates and status compiled automatically from timesheet data | Clear, consistent progress reporting delivered without manual assembly overhead for the consultant |
| Visual Dashboards | Time and cost tracked against timeline or deliverables in a format clients can navigate independently | Quantified ROI tracking that turns hours into a demonstrable business outcome rather than an abstract fee |
| Milestone Reporting | Link time entries to specific project phases and deliverable completion | Clients can map the fee to the deliverable at each stage rather than reconciling at engagement close |
| Variance Alerts | Notify both consultant and client when time or cost is tracking above or below plan | No billing surprises; clients feel in control of their legal spend throughout the engagement |
We use cookies to ensure our website functions properly, to improve performance, and to provide a more personalised experience. By continuing to browse or by selecting “Allow All”, you agree to our use of cookies. For more details or to manage your preferences, please refer to our Privacy Policy.